Memberships in Professional Bodies
2022-23
S.No | Name of the Faculty | Link |
---|---|---|
1 | Dr Ch.Swapna | Click Here |
2 | Ms B.V.Ramya Sri | Click Here |
3 | Ms B.Vijaya Lakshmi | Click Here |
4 | Ms A.Hemasri | Click Here |
5 | Ms M Rajya Lakshmi | Click Here |
S.No | Name of the Faculty | Link |
---|---|---|
1 | Dr Ch.Swapna | Click Here |
2 | Ms B.V.Ramya Sri | Click Here |
3 | Ms B.Vijaya Lakshmi | Click Here |
4 | Ms A.Hemasri | Click Here |
5 | Ms M Rajya Lakshmi | Click Here |
UG CBCS I Semester (Regular) (for 2023AB) End Examinations Time Table January, 2024
No comments:
Post a Comment